<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Aghast over Gases</title>
	<link>http://www.attackofthemonkey.com/blog/2006/09/06/aghast-over-gases/</link>
	<description>Science News ... Monkey Spin</description>
	<pubDate>Tue, 06 Jan 2009 08:11:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Mac</title>
		<link>http://www.attackofthemonkey.com/blog/2006/09/06/aghast-over-gases/#comment-55</link>
		<author>Mac</author>
		<pubDate>Sat, 09 Sep 2006 13:59:05 +0000</pubDate>
		<guid>http://www.attackofthemonkey.com/blog/2006/09/06/aghast-over-gases/#comment-55</guid>
					<description>Although CH4 may be 20 times more potent than CO2, it doesn't stay in the atmosphere very long.  Within decades it reacts with oxygen or returns with rainfall.  It's obviously a serious problem, but not a catastrophe by itself.

     The "tipping point" problem scares me more.   There is so much CO2 dissolved in the oceans, and so little understanding of what's going on there.</description>
		<content:encoded><![CDATA[<p>Although CH4 may be 20 times more potent than CO2, it doesn&#8217;t stay in the atmosphere very long.  Within decades it reacts with oxygen or returns with rainfall.  It&#8217;s obviously a serious problem, but not a catastrophe by itself.</p>
<p>     The &#8220;tipping point&#8221; problem scares me more.   There is so much CO2 dissolved in the oceans, and so little understanding of what&#8217;s going on there.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: monkey</title>
		<link>http://www.attackofthemonkey.com/blog/2006/09/06/aghast-over-gases/#comment-59</link>
		<author>monkey</author>
		<pubDate>Tue, 12 Sep 2006 01:36:16 +0000</pubDate>
		<guid>http://www.attackofthemonkey.com/blog/2006/09/06/aghast-over-gases/#comment-59</guid>
					<description>The "tipping point" for CO2 isn't scary just because it's CO2.  &lt;a href="http://www.stanfordalumni.org/news/magazine/2005/sepoct/features/global.html" target="_blank" rel="nofollow"&gt;A few degrees in global temperature change can cause major planet-scale changes&lt;/a&gt;.  Since methane also acts as a greenhouse gas, it will help to speed up that climate shift - and a few decades in the atmosphere is long enough.  I can't say that I know 100% of what is going on (no one does - I mean, I haven't done ALL my research), but methane is something to be worried about.  Methane bubbles can also be toxic (see &lt;a href="http://www.sveurop.org/gb/articles/articles/Lake%20Nyos.htm" target="_blank" rel="nofollow"&gt;this case&lt;/a&gt;).  And it's not just methane dissolved in permafrost, there are &lt;a href="http://healthandenergy.com/methane_hydrate.htm" target="_blank" rel="nofollow"&gt;huge amounts of methane in sea floor sediments&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The &#8220;tipping point&#8221; for CO2 isn&#8217;t scary just because it&#8217;s CO2.  <a href="http://www.stanfordalumni.org/news/magazine/2005/sepoct/features/global.html" target="_blank" rel="nofollow">A few degrees in global temperature change can cause major planet-scale changes</a>.  Since methane also acts as a greenhouse gas, it will help to speed up that climate shift - and a few decades in the atmosphere is long enough.  I can&#8217;t say that I know 100% of what is going on (no one does - I mean, I haven&#8217;t done ALL my research), but methane is something to be worried about.  Methane bubbles can also be toxic (see <a href="http://www.sveurop.org/gb/articles/articles/Lake%20Nyos.htm" target="_blank" rel="nofollow">this case</a>).  And it&#8217;s not just methane dissolved in permafrost, there are <a href="http://healthandenergy.com/methane_hydrate.htm" target="_blank" rel="nofollow">huge amounts of methane in sea floor sediments</a>.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
